| Brand & Model | FALCON (FS520C) |
| Working Height | 52 m |
| Horizontal Outreach | 17m @ 100kgs, 16m @ 200kgs |
| Machine Weight | 13,500 kgs |
| Machine Dimension (length x width x height) | 9.3m x 1.25m x 2.1m |
| Maximum Platform Capacity | 200 kgs |
| Outrigger Footprint When Max. Extended | 1.40 x 0.80 x 1.1 |
| Power Type | Diesel Engine, 380V AC Motor & Battery (Rechargeable by Electrical inbuilt Charger) |
| Outrigger Foot Print (Wide position) | 5.59 m x 5.59 m |
| Outrigger Foot Print (Medium position) | 4.31 m x 4.31 m |
| Outrigger Foot Print (Narrow position) | 6.54 m x 6.54 m |
WhatsApp us